KF WING-NUT CLAMPS EXEMPLUM 2 | ||||
catalogum PN | Magnitudo | A | B | C |
KF-WC2-1016 | KF10/16 | 62.70 | 41.40 | 19.30 |
KF-WC2-25 | KF25 | 72.00 | 53.10 | 19.30 |
KF-WC2-40 | KF40 | 90.00 | 70.20 | 19.30 |
KF-WC2-50 | KF50 | 113.40 | 93.40 | 22.80 |
Habet commoda series, etiam simplex operatio, altum robur, constantiam.Cum accurate filo nexum, lenis et tutus processus constringendi invigilet.Speciosum consilium, certa effectus, est essentialis vestibulum tincidunt cursus.